| # (F) | Name | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Gambetti | 15 | 2 | 6 | 8 | .53 | 6 | |||
| 3 | Nathan Cape | 23 | 7 | 16 | 23 | 1.00 | 20 | |||
| 8 | Nick Weber | 25 | 5 | 6 | 11 | .44 | 16 | |||
| 10 | Anthony Delaney* | 17 | 0 | 1 | 1 | .05 | 8 | |||
| 13 | Jay Albers* | 18 | 3 | 5 | 8 | .44 | 20 | 1 | 2 | |
| 14 | Jeffrey Gaskill | 25 | 19 | 15 | 34 | 1.36 | 8 | 4 | 1 | |
| 16 | Max Suits* | 16 | 6 | 11 | 17 | 1.06 | 6 | 1 | ||
| 17 | Anthony Swann | 23 | 7 | 1 | 8 | .34 | 4 | 1 | ||
| 19 | Cameron Durbin | 23 | 2 | 4 | 6 | .33 | 6 | |||
| 21 | Andrew Tucker | 25 | 4 | 1 | 5 | .26 | 2 | 1 | ||
| 22 | Nick Ringwald | 20 | 5 | 5 | 10 | .50 | 41 (DQ) | |||
| 24 | Doug Enright* | 7 | 0 | 1 | 1 | .14 | 2 | |||
| 25 | Garrett Charton | 19 | 7 | 7 | 14 | .73 | 4 | 1 | ||
| 27 | James Hautula | 21 | 12 | 5 | 17 | .80 | 22 | 3 | ||
| 28 | Kevin Greer | 19 | 8 | 6 | 14 | .73 | 16 | 1 | 2 | |
| # | Defense | |||||||||
| 5 | Quinn Helmann | 21 | 1 | 5 | 6 | .28 | 8 | |||
| 6 | Brent Lyons | 25 | 5 | 2 | 7 | .28 | 16 | 2 | ||
| 7 | Aaron Tucker | 22 | 2 | 2 | 4 | .18 | 2 | |||
| 9 | Dillon Keefe | 22 | 1 | 10 | 11 | .50 | 40 | |||
| 18 | John Davis | 25 | 3 | 9 | 12 | .48 | 23 | 2 | ||
| 20 | Nathan Hawkins | 12 | 1 | 0 | 1 | .08 | 0 | |||
| 23 | Justin Schulz | 21 | 3 | 3 | 6 | .28 | 23(DQ) | 1 | 2 | |
| 26 | James Fowler | 10 | 0 | 0 | 0 | .00 | 0 | |||
| Zach Weisner^ | 5 | 0 | 1 | 1 | .20 | 0 | ||||
| # | Name | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1 | Brandon Meyer | 530 | 3-7 | 46 | 5.20 | 267 | 221 | 82.7% | 1 | 2 |
| 30 | Jake Davis | 575 | 4-8-1 | 68 | 5.23 | 493 | 425 | 86.2% | 0 | 2 |
| 30 | David Borre* | 120 | 2-0 | 5 | 2.50 | 47 | 42 | 89% | 1 | |
| 31 | Andy Stubblefield | 48 | - | 5 | 6.25 | 27 | 22 | 81% | 0 | |
| * = Removed from team 2nd Semester, ^ Joined 2nd Semster | ||||||||||
Record |
Rec vs Silver South |
Rec vs. OoD |
Goals |
GFPG |
Shots Allowed |
Goals Allowed |
GAPG |
PIM's |
PP (%) |
PK (%) |
|---|---|---|---|---|---|---|---|---|---|---|
8-17-1 |
3-12-1 |
5-5-0 |
103 |
3.96 |
834 |
124 |
4.75 |
473 |
21/130 (16.1%) | 120/149 (80.5%) |
Back to Silver Roster